Top Polymarket traders by PnL, volume and ROI — 200k+ wallets crawled. Click any row for the full deep-dive.
The Economics leaderboard: traders ranked by realized PnL in Fed rates, inflation prints, jobs numbers and macro markets. Continuously recomputed from on-chain trades, arbitrage bots filtered out.
| # | Trader | Economics PnL | Volume | ROI |
|---|---|---|---|---|
| 1 | 0x57ea… | +$2.69M | $0 | 0.0% |
| 2 | CentralCasting | +$359K | $3.86M | +8.5% |
| 3 | cryptothan | +$156K | $5.82M | +2.6% |
| 4 | b2d0 | +$140K | $1.57M | +8.5% |
| 5 | 0x06b2… | +$133K | $2.06M | +3.7% |
| 6 | BryanPunishMK22 | +$122K | $4.17M | +1.6% |
| 7 | perfectnostalgia | +$97.3K | $3.33M | +4.0% |
| 8 | tdrhrhhd | +$96.6K | $15.7M | +15.6% |
| 9 | okurage | +$93.2K | $1.90M | +4.9% |
| 10 | adfds | +$80.4K | $4.72M | -25.0% |
| 11 | njjkj | +$79.4K | $788K | -15.9% |
| 12 | theyreTellingYouTheTruth | +$77.9K | $2.00M | -9.3% |
| 13 | monkeyking42 | +$71.5K | $706K | +10.2% |
| 14 | captainrabbit | +$68.1K | $4.29M | +1.2% |
| 15 | Labtrador | +$62.5K | $6.72M | +3.4% |
| 16 | bizyugo | +$62.2K | $8.97M | +16.1% |
| 17 | MiuMiuYan | +$55.5K | $2.47M | +2.2% |
| 18 | Ksnvuxgvs | +$51.8K | $504K | +4.6% |
| 19 | guojin | +$51.8K | $225K | -2.2% |
| 20 | H27JA | +$49.9K | $622K | +6.1% |
| 21 | 0xcb31… | +$49.1K | $61.7M | +4.0% |
| 22 | cosmicxbt | +$48.8K | $2.60M | +8.7% |
| 23 | BREAKYOURSPINE | +$48.1K | $253K | +0.7% |
| 24 | xeroror | +$47.7K | $2.52M | +20.4% |
| 25 | lejcles | +$46.3K | $1.47M | +2.1% |
| 26 | jack1258 | +$45.2K | $1.83M | +2.1% |
| 27 | Compliance | +$44.8K | $9.67M | -1.0% |
| 28 | R03HU | +$44.5K | $289K | -0.0% |
| 29 | OfficerPP | +$41.3K | $294K | -0.2% |
| 30 | R4BUHU | +$39.5K | $306K | -1.8% |
| 31 | S55 | +$38.5K | $1.55M | +3.2% |
| 32 | autonomousgiants | +$38.2K | $1.44M | -3.5% |
| 33 | taut-dogwood | +$38.0K | $2.68M | +1.8% |
| 34 | K49032 | +$36.8K | $270K | +0.0% |
| 35 | balon5 | +$36.6K | $357K | +0.1% |
| 36 | greedymartin | +$36.4K | $744K | -0.1% |
| 37 | UnLimiTed-G | +$35.7K | $171K | -1.1% |
| 38 | T02383 | +$35.5K | $228K | +1.8% |
| 39 | babiloh | +$34.4K | $141K | +0.1% |
| 40 | luckyhorse | +$34.0K | $717K | +5.3% |
| 41 | TheReturnOfDarthMaul | +$32.9K | $16.6M | -4.6% |
| 42 | Dead-Skylightt | +$32.3K | $10.7M | -2.5% |
| 43 | abdkxrhxr | +$31.9K | $17.5M | +6.7% |
| 44 | TTCM | +$31.8K | $313K | +14.9% |
| 45 | T048982 | +$30.2K | $180K | -1.0% |
| 46 | Alpha.Seeking | +$30.1K | $1.92M | +1.6% |
| 47 | A03566 | +$28.5K | $181K | +0.3% |
| 48 | luciousleft | +$28.2K | $5.75M | +3.6% |
| 49 | k1ze5pl | +$28.1K | $2.43M | +1.6% |
| 50 | xunfu | +$27.7K | $117K | +0.0% |
| 51 | A0467 | +$26.5K | $113K | +0.1% |
| 52 | xisi | +$26.0K | $122K | -3.3% |
| 53 | SSCCAAMM | +$25.6K | $1.87M | -3.5% |
| 54 | JPow | +$25.4K | $345K | -22.0% |
| 55 | ProfitBoys514 | +$25.2K | $2.06M | +4.3% |
| 56 | geniusBacon521 | +$25.1K | $802K | +1.5% |
| 57 | tanhua | +$25.1K | $106K | -0.0% |
| 58 | TraderRed | +$24.9K | $168K | +88.3% |
| 59 | uuuuu | +$24.8K | $5.9K | +541.0% |
| 60 | dudjbdj | +$24.7K | $375K | +7.0% |
| 61 | miladymaker | +$24.6K | $885K | -6.7% |
| 62 | Winninghumbly | +$24.6K | $4.50M | +1.6% |
| 63 | TruongMyLan | +$24.5K | $4.10M | +1.7% |
| 64 | nbab | +$24.4K | $2.48M | +2.7% |
| 65 | K1989 | +$23.9K | $97.0K | +0.0% |
| 66 | ppxtu | +$23.3K | $978K | +4.2% |
| 67 | larkspur | +$23.3K | $1.73M | +3.8% |
| 68 | Occasionalbettor | +$23.0K | $4.53M | +1.6% |
| 69 | ZZJ1990 | +$22.9K | $2.27M | +1.1% |
| 70 | M036772 | +$22.8K | $106K | -3.7% |
| 71 | N05RUE | +$22.8K | $134K | -0.0% |
| 72 | butterB0T | +$22.7K | $631K | +1.6% |
| 73 | 10563 | +$22.5K | $123K | +0.0% |
| 74 | x26 | +$22.4K | $2.23M | +2.6% |
| 75 | vivonzulul | +$22.4K | $107K | +18.4% |
| 76 | Adrink3D | +$22.3K | $959K | +3.7% |
| 77 | 0xa826… | +$22.3K | $177K | +15.1% |
| 78 | LLC2 | +$22.1K | $337K | +6.0% |
| 79 | 0xbe18… | +$21.6K | $770K | -7.5% |
| 80 | munkiballz1 | +$21.5K | $114K | +28.7% |
| 81 | scottxia1988 | +$21.3K | $6.98M | +2.6% |
| 82 | vgybhu | +$21.3K | $2.53M | -2.4% |
| 83 | flyfat88 | +$21.2K | $1.19M | +1.8% |
| 84 | spicyFrog | +$21.1K | $701K | -0.3% |
| 85 | pennycc | +$21.0K | $1.99M | +1.2% |
| 86 | Thumber | +$20.5K | $1.59M | +1.2% |
| 87 | 0x682b… | +$20.3K | $528K | +4.0% |
| 88 | juren | +$20.2K | $85.5K | +0.0% |
| 89 | A018981 | +$20.1K | $119K | +0.1% |
| 90 | K2DINI | +$20.0K | $157K | +0.0% |
| 91 | pop | +$20.0K | $1.33M | +2.6% |
| 92 | dotheoppositeofme | +$19.7K | $3.49M | -2.8% |
| 93 | jinshii | +$19.5K | $87.7K | +0.0% |
| 94 | 0x9032… | +$19.5K | $8.04M | +5.1% |
| 95 | bbmkklj | +$19.3K | $348K | +3.0% |
| 96 | plumbis | +$19.3K | $798K | +3.1% |
| 97 | sicuan | +$19.2K | $102K | -0.0% |
| 98 | superblueinc | +$18.5K | $2.33M | +2.1% |
| 99 | polywally | +$18.3K | $1.14M | +8.7% |
| 100 | podairpod | +$18.0K | $844K | +2.8% |
How this leaderboard works: we crawl 200k+ Polymarket wallets, rebuild each trader's PnL from their actual on-chain trades, and rank them by realized profit inside Economicsmarkets only — so a Sports whale doesn't top the Economics board. Click any trader for their full profile: PnL curve, open positions, win rate and a $POLY airdrop estimate. Want live updates? Watch the smart money tracker.