Top Polymarket traders by PnL, volume and ROI — 200k+ wallets crawled. Click any row for the full deep-dive.
The Economics leaderboard: traders ranked by realized PnL in Fed rates, inflation prints, jobs numbers and macro markets. Continuously recomputed from on-chain trades, arbitrage bots filtered out.
| # | Trader | Economics PnL | Volume | ROI |
|---|---|---|---|---|
| 1 | TheReturnOfDarthMaul | +$1.59M | $26.6M | +6.8% |
| 2 | TheyAreTakingTheHobitsToIsengard | +$546K | $1.95M | +25.5% |
| 3 | CentralCasting | +$481K | $4.21M | +10.7% |
| 4 | ThePrinceThatWasPromised | +$387K | $1.91M | +15.6% |
| 5 | lijialijia2020 | +$325K | $7.14M | +3.1% |
| 6 | ratehikes | +$264K | $4.61M | +3.7% |
| 7 | Dreamlawn | +$230K | $962K | +30.6% |
| 8 | jsmythyson | +$184K | $2.12M | +8.6% |
| 9 | aghy | +$163K | $1.78M | +8.7% |
| 10 | Protruder | +$155K | $6.20M | +6.2% |
| 11 | RRRRRRRRL | +$154K | $829K | +18.4% |
| 12 | b2d0 | +$151K | $1.63M | +8.9% |
| 13 | cryptothan | +$147K | $5.81M | +2.4% |
| 14 | barndoor3 | +$143K | $1.02M | +13.9% |
| 15 | KiAr | +$133K | $17.8M | -5.7% |
| 16 | 0x06b2… | +$131K | $2.52M | +2.5% |
| 17 | BryanPunishMK22 | +$122K | $4.15M | +1.6% |
| 18 | perfectnostalgia | +$112K | $3.70M | +3.9% |
| 19 | luciousleft | +$108K | $5.71M | +3.6% |
| 20 | tdrhrhhd | +$96.5K | $15.6M | +15.6% |
| 21 | McDonalds-Employee | +$95.7K | $18.0M | -5.0% |
| 22 | okurage | +$93.2K | $1.90M | +4.9% |
| 23 | adfds | +$80.4K | $4.70M | -25.1% |
| 24 | DFRBSF | +$79.8K | $385K | +20.7% |
| 25 | njjkj | +$79.4K | $788K | -15.9% |
| 26 | bama124 | +$78.3K | $14.7M | +9.6% |
| 27 | theyreTellingYouTheTruth | +$77.9K | $2.00M | -9.3% |
| 28 | Andorra9 | +$75.1K | $344K | +21.9% |
| 29 | captainrabbit | +$68.3K | $4.29M | +1.2% |
| 30 | HHYP | +$67.5K | $3.78M | +1.7% |
| 31 | amatus777 | +$66.9K | $306K | +21.9% |
| 32 | yingxer | +$65.5K | $2.89M | +2.4% |
| 33 | bizyugo | +$62.2K | $8.89M | +16.3% |
| 34 | Labtrador | +$61.9K | $6.72M | +3.4% |
| 35 | Aeglos | +$56.0K | $4.21M | +1.9% |
| 36 | MemeKing20 | +$55.7K | $865K | +9.1% |
| 37 | GummiMummi | +$55.6K | $4.42M | +1.3% |
| 38 | MiuMiuYan | +$55.5K | $2.47M | +2.2% |
| 39 | cosmicxbt | +$54.5K | $7.07M | +5.5% |
| 40 | yuahldj | +$54.5K | $2.09M | +12.1% |
| 41 | ayko2718 | +$53.7K | $502K | +10.7% |
| 42 | H27JA | +$49.9K | $622K | +6.1% |
| 43 | 0x8352… | +$48.5K | $981K | -6.1% |
| 44 | xeroror | +$47.7K | $2.52M | +20.3% |
| 45 | takotsubo | +$47.4K | $113K | +44.1% |
| 46 | Thangne | +$47.4K | $434K | -0.4% |
| 47 | NotTheSharpestTool | +$46.9K | $655K | +7.9% |
| 48 | floatingraft | +$46.7K | $4.42M | -3.6% |
| 49 | lejcles | +$46.3K | $1.47M | +2.1% |
| 50 | anoin123 | +$46.0K | $122.7M | -4.2% |
| 51 | 0xfb59… | +$46.0K | $1.89M | +4.2% |
| 52 | Adrink3D | +$44.2K | $1.09M | +3.9% |
| 53 | GDJHAV | +$43.4K | $518K | -5.2% |
| 54 | jack1258 | +$42.8K | $1.86M | +2.2% |
| 55 | 0x5966… | +$40.4K | $28.4M | +12.3% |
| 56 | taut-dogwood | +$39.8K | $2.80M | +1.7% |
| 57 | ClickKlackClick | +$38.3K | $568K | +7.8% |
| 58 | autonomousgiants | +$38.2K | $1.44M | -3.5% |
| 59 | S55 | +$37.6K | $1.67M | +3.2% |
| 60 | gaven-willwin | +$36.5K | $5.55M | -6.0% |
| 61 | babiloh | +$34.4K | $142K | +0.1% |
| 62 | luckyhorse | +$34.0K | $717K | +5.3% |
| 63 | bbmkklj | +$33.9K | $345K | +2.3% |
| 64 | Wickier | +$33.7K | $23.9M | +4.8% |
| 65 | schizohedgehog | +$32.5K | $7.21M | +2.2% |
| 66 | Occasionalbettor | +$32.1K | $4.93M | +1.6% |
| 67 | TTCM | +$31.8K | $313K | +14.9% |
| 68 | k1ze5pl | +$31.2K | $2.60M | +1.6% |
| 69 | Alpha.Seeking | +$30.1K | $1.98M | +1.6% |
| 70 | jmjone | +$29.1K | $247K | -1.0% |
| 71 | powerstiering | +$26.9K | $151K | +5.5% |
| 72 | VEQT | +$26.5K | $2.07M | +4.2% |
| 73 | user20267495 | +$26.3K | $704K | +27.5% |
| 74 | novv25 | +$25.8K | $6.81M | -4.1% |
| 75 | JPow | +$25.4K | $345K | -22.0% |
| 76 | podairpod | +$25.3K | $1.13M | +2.2% |
| 77 | 0xa826… | +$25.3K | $194K | +15.4% |
| 78 | geniusBacon521 | +$25.1K | $898K | +1.4% |
| 79 | TraderRed | +$24.9K | $168K | +88.3% |
| 80 | dudjbdj | +$24.7K | $375K | +7.0% |
| 81 | nbab | +$24.4K | $2.52M | +2.6% |
| 82 | ppxtu | +$24.1K | $1.06M | +4.5% |
| 83 | carlaAB | +$23.4K | $2.24M | +1.3% |
| 84 | Winninghumbly | +$23.1K | $4.59M | +1.7% |
| 85 | Ksnvuxgvs | +$22.9K | $504K | +4.6% |
| 86 | 0x9032… | +$22.2K | $8.13M | +4.8% |
| 87 | LLC2 | +$22.1K | $340K | +5.9% |
| 88 | scottxia1988 | +$22.0K | $7.19M | +2.5% |
| 89 | fillit98 | +$21.9K | $1.23M | +6.6% |
| 90 | vivonzulul | +$21.7K | $107K | +18.4% |
| 91 | flyfat88 | +$21.3K | $1.36M | +1.8% |
| 92 | munkiballz1 | +$21.1K | $115K | +28.6% |
| 93 | vgybhu | +$21.0K | $3.45M | -2.8% |
| 94 | 0xbe18… | +$20.8K | $2.08M | -22.1% |
| 95 | dotheoppositeofme | +$20.7K | $3.52M | -3.0% |
| 96 | 0x682b… | +$20.1K | $571K | +2.8% |
| 97 | forgetfuldory | +$19.8K | $228K | +9.9% |
| 98 | balon5 | +$19.5K | $358K | +0.1% |
| 99 | ketchup | +$19.3K | $62.4K | +41.7% |
| 100 | polywally | +$19.0K | $1.15M | -1.4% |
How this leaderboard works: we crawl 200k+ Polymarket wallets, rebuild each trader's PnL from their actual on-chain trades, and rank them by realized profit inside Economicsmarkets only — so a Sports whale doesn't top the Economics board. Click any trader for their full profile: PnL curve, open positions, win rate and a $POLY airdrop estimate. Want live updates? Watch the smart money tracker.